NIGERIAN POLITICS

Anambra Governorship Election: Soludo Wins All 21 LGAs

Governor Chukwuma Soludo has won all 21 local governments in the Anambra governorship election.

APGA secured 422,664 votes, ahead of APC, LP, and PDP, according to INEC’s final collation.

Advertisements

Governor Chukwuma Soludo of the All Progressives Grand Alliance (APGA) has emerged victorious across all 21 local government areas in the Anambra State governorship election held on Saturday, November 8, 2025.

INEC collation center Awka, Anambra State

According to the Independent National Electoral Commission (INEC), the collation of results from 5,718 polling units was completed in the early hours of Sunday under the supervision of the Returning Officer and Vice Chancellor of the University of Benin, Prof. Edogah Omoregie.

From the official figures, APGA polled a total of 422,664 votes, followed by the All Progressives Congress (APC) with 99,445 votes, Labour Party (LP) with 10,505 votes, and the Peoples Democratic Party (PDP) with 1,401 votes. INEC is expected to make the official declaration after the final verification process.

APGA Results by Local Government Area

  1. Dunukofia LGA – APGA: 14,892 | Total Votes Cast – 21,386
  2. Njikoka LGA – APGA: 22,213 | Total Votes Cast – 30,786
  3. Awka North LGA – APGA: 15,895 | Total Votes Cast – 21,752
  4. Aguata LGA – APGA: 35,559 | Total Votes Cast – 43,688
  5. Orumba South LGA – APGA: 19,818 | Total Votes Cast – 24,262
  6. Orumba North LGA – APGA: 24,664 | Total Votes Cast – 29,506
  7. Oyi LGA – APGA: 18,882 | Total Votes Cast – 30,836
  8. Anambra East LGA – APGA: 14,665 | Total Votes Cast – 25,343
  9. Ayamelum LGA – APGA: 13,340 | Total Votes Cast – 24,255
  10. Nnewi North LGA – APGA: 20,320 | Total Votes Cast – 29,284
  11. Nnewi South LGA – APGA: 17,286 | Total Votes Cast – 27,932
  12. Ogbaru LGA – APGA: 22,803 | Total Votes Cast – 30,585
  13. Onitsha North LGA – APGA: 24,225 | Total Votes Cast – 33,439
  14. Onitsha South LGA – APGA: 15,742 | Total Votes Cast – 21,908
  15. Anaocha LGA – APGA: 20,118 | Total Votes Cast – 28,758
  16. Idemili North LGA – APGA: 25,498 | Total Votes Cast – 35,665
  17. Ekwusigo LGA – APGA: 18,749 | Total Votes Cast – 24,020
  18. Idemili South LGA – APGA: 17,224 | Total Votes Cast – 24,895
  19. Awka South LGA – APGA: 27,896 | Total Votes Cast – 38,302
  20. Anambra West LGA – APGA: 9,318 | Total Votes Cast – 16,327
  21. Ihiala LGA – APGA: 23,557 | Total Votes Cast – 32,369

INEC is expected to officially declare Governor Soludo the winner after completing the final checks, confirming his re-election for a second term following his clean sweep across all 21 LGAs.

Jeremiah Nwabuzo

Nwabuzo Jeremiah, the visionary CEO of Kobo Media Global and Chief Editor at Newskobo.com, Nigeria’s most trusted and innovative online news platform.

News from this Category

guest
0 Comments
Inline Feedbacks
View all comments