INEC Declares APGA’s Soludo Winner of Anambra Governorship Election
Charles Chukwuma Soludo of APGA has won the Anambra governorship election, sweeping all 21 LGAs.
He secured 422,664 votes, far ahead of APC’s Nicholas Ukachukwu, who polled 99,445 votes.
SEE ALSO: President Tinubu Congratulates Soludo on Re-election
Chukwuma Soludo of the All Progressives Grand Alliance (APGA) has been declared the winner of the Anambra State governorship election after securing victory across all 21 local government areas.

The Independent National Electoral Commission (INEC) announced that a total of 584,054 votes were recorded statewide, with Soludo polling 422,664 votes. His closest rival, Nicholas Ukachukwu of the All Progressives Congress (APC), scored 99,445 votes. The African Democratic Congress (ADC) candidate received 8,208 votes, while the Peoples Democratic Party (PDP) managed 1,401 votes.
The results were officially announced by the State Collation Officer and Vice Chancellor of the University of Benin, Professor Edogah Omoregie, during the final collation in Awka on Sunday.
According to INEC, Soludo maintained a comfortable lead in every local government area, including his home base, Aguata, where he secured over 35,000 votes. The commission is expected to make the formal declaration soon after completing the final verification process.
Anambra Governorship Election Results by Local Government:
- Dunukofia LGA – APGA: 14,892 | APC: 3,284 | LP: 71 | PDP: 16
- Njikoka LGA – APGA: 22,213 | APC: 5,687 | LP: 311 | PDP: 47
- Awka North LGA – APGA: 15,895 | APC: 3,661 | LP: 299 | PDP: 203
- Aguata LGA – APGA: 35,559 | APC: 4,125 | LP: 124 | PDP: 82
- Orumba South LGA – APGA: 19,818 | APC: 2,828 | LP: 16 | PDP: 18
- Orumba North LGA – APGA: 24,664 | APC: 2,615 | LP: 131 | PDP: 17
- Oyi LGA – APGA: 18,882 | APC: 5,118 | LP: 3,641 | PDP: 16
- Anambra East LGA – APGA: 14,665 | APC: 3,108 | LP: 304 | PDP: 207
- Ayamelum LGA – APGA: 13,340 | APC: 7,478 | LP: 117 | PDP: 13
- Nnewi North LGA – APGA: 20,320 | APC: 5,441 | LP: 1,140 | PDP: 45
- Nnewi South LGA – APGA: 17,286 | APC: 9,281 | LP: 73 | PDP: 12
- Ogbaru LGA – APGA: 22,803 | APC: 3,768 | LP: 347 | PDP: 30
- Onitsha North LGA – APGA: 24,225 | APC: 4,677 | LP: 500 | PDP: 111
- Onitsha South LGA – APGA: 15,742 | APC: 4,156 | LP: 615 | PDP: 73
- Anaocha LGA – APGA: 20,118 | APC: 5,956 | LP: 483 | PDP: 42
- Idemili North LGA – APGA: 25,498 | APC: 6,383 | LP: 1,275 | PDP: 125
- Ekwusigo LGA – APGA: 18,749 | APC: 2,973 | LP: 194 | PDP: 70
- Idemili South LGA – APGA: 17,224 | APC: 6,015 | LP: 276 | PDP: 40
- Awka South LGA – APGA: 27,896 | APC: 5,038 | LP: 520 | PDP: 63
- Anambra West LGA – APGA: 9,318 | APC: 3,428 | LP: 58 | PDP: 102
- Ihiala LGA – APGA: 23,557 | APC: 4,425 | LP: 81 | PDP: 69
Total Votes:
- APGA: 422,664
- APC: 99,445
- ADC: 8,208
- PDP: 1,401
Congratulations to Governor Charles Chukwuma Soludo on his re-election as Governor of Anambra State.



